Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Poland | Slovakia | Albania | Spain | Latvia | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.995 MW | 1.830 MW | 14.970 MW | 2.491 MW | 735 MW | 27.788 MW | 610 MW | 1.963 MW |
| Producție | 3.555 MW | 887 MW | 15.242 MW | 2.555 MW | — | 27.228 MW | 429 MW | 888 MW |
| Sold | import 1.437 MW | import 936 MW | export 1.035 MW | export 177 MW | — | import 1.016 MW | import 201 MW | import 142 MW |
| Regenerabil | 46,5% | 40,9% | 53,4% | 5,8% | — | 24,8% | 98,1% | 21,2% |
| CO₂ estimat | 329 g/kWh | 389 g/kWh | 390 g/kWh | 65 g/kWh | — | 243 g/kWh | 35 g/kWh | 37 g/kWh |
| Fotovoltaic | — | — | 1 0,0% | 0 0,0% | — | 172 0,6% | — | 1 0,1% |
| Eolian | 420 11,8% | 151 17,0% | 7.761 50,9% | 1 0,0% | — | 4.400 16,2% | 27 6,3% | 1 0,1% |
| Hidro | 1.184 33,2% | 146 16,4% | 74 0,5% | 127 5,0% | — | 3.376 12,4% | 388 90,4% | 169 19,1% |
| Nuclear | — | — | — | 2.148 84,1% | — | 5.960 21,9% | — | 665 75,0% |
| Hidrocarburi | 1.322 37,0% | 285 32,1% | 870 5,7% | 177 6,9% | — | 12.644 46,4% | — | 34 3,8% |
| Cărbune | 585 16,4% | 203 22,9% | 5.725 37,6% | — | — | — | — | — |
| Biomasă | 55 1,5% | 66 7,4% | 300 2,0% | 22 0,9% | — | 416 1,5% | 6 1,4% | 17 2,0% |
| Alte surse | 3 0,1% | 36 4,1% | 512 3,4% | 81 3,2% | — | 260 1,0% | 8 1,9% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.