Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Poland | Sweden | Slovenia | Slovakia | North Macedonia | Czechia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.446 MW | 2.586 MW | 17.475 MW | 14.088 MW | 2.103 MW | 2.602 MW | 597 MW | 5.656 MW |
| Producție | 4.624 MW | 1.268 MW | 16.672 MW | 12.643 MW | 1.592 MW | 2.569 MW | — | 5.876 MW |
| Sold | import 1.825 MW | import 861 MW | import 273 MW | export 364 MW | import 25 MW | import 114 MW | import 87 MW | export 621 MW |
| Regenerabil | 49,4% | 51,4% | 48,3% | 61,3% | 48,3% | 6,6% | — | 14,2% |
| CO₂ estimat | 302 g/kWh | 264 g/kWh | 406 g/kWh | 31 g/kWh | 31 g/kWh | 61 g/kWh | — | 278 g/kWh |
| Fotovoltaic | — | 23 1,8% | 907 5,4% | 284 2,2% | 474 29,8% | 66 2,6% | — | 265 4,5% |
| Eolian | 796 17,2% | 66 5,2% | 6.743 40,4% | 2.967 23,5% | 1 0,1% | 1 0,0% | — | 181 3,1% |
| Hidro | 1.438 31,0% | 626 49,4% | 776 4,7% | 4.501 35,6% | 421 26,5% | 81 3,2% | — | 142 2,4% |
| Nuclear | — | — | — | 4.527 35,8% | 664 41,7% | 2.166 84,3% | — | 3.459 58,9% |
| Hidrocarburi | 1.345 29,0% | 280 22,1% | 961 5,8% | 4 0,0% | 11 0,7% | 153 6,0% | — | 110 1,9% |
| Cărbune | 586 12,6% | 201 15,9% | 6.476 38,8% | — | 4 0,3% | — | — | 1.339 22,8% |
| Biomasă | 56 1,2% | 64 5,1% | 254 1,5% | — | 15 1,0% | 22 0,8% | — | 282 4,8% |
| Alte surse | 418 9,0% | 6 0,5% | 555 3,3% | 360 2,8% | — | 81 3,1% | — | 100 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.