Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Poland | Greece | Slovenia | Bulgaria | Lithuania | |
|---|---|---|---|---|---|---|---|
| Consum | 5.553 MW | 2.477 MW | 16.811 MW | 6.213 MW | 1.259 MW | 3.350 MW | 1.280 MW |
| Producție | 4.322 MW | 917 MW | 16.916 MW | 6.193 MW | 1.206 MW | — | 1.158 MW |
| Sold | import 1.230 MW | import 1.520 MW | export 103 MW | import 349 MW | export 43 MW | export 2.776 MW | export 113 MW |
| Regenerabil | 48,2% | 43,2% | 45,5% | 25,9% | 30,1% | — | 91,6% |
| CO₂ estimat | 313 g/kWh | 374 g/kWh | 422 g/kWh | 387 g/kWh | 21 g/kWh | — | 58 g/kWh |
| Fotovoltaic | — | 8 0,9% | — | — | 1 0,1% | — | — |
| Eolian | 677 15,6% | 193 21,1% | 7.147 42,2% | 423 6,8% | 1 0,1% | — | 1.017 87,8% |
| Hidro | 1.359 31,3% | 129 14,1% | 1.188 7,0% | 1.626 26,3% | 514 42,6% | — | 23 2,0% |
| Nuclear | — | — | — | — | 664 55,1% | — | — |
| Hidrocarburi | 1.396 32,2% | 280 30,6% | 926 5,5% | 3.552 57,4% | 10 0,9% | — | 22 1,9% |
| Cărbune | 618 14,3% | 202 22,0% | 6.826 40,4% | 592 9,6% | — | — | — |
| Biomasă | 54 1,2% | 66 7,2% | 263 1,6% | — | 16 1,3% | — | 21 1,8% |
| Alte surse | 231 5,3% | 38 4,2% | 566 3,3% | — | — | — | 74 6,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.