Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Poland | Albania | Slovakia | Bosnia and Herzegovina | Luxembourg | |
|---|---|---|---|---|---|---|---|
| Consum | 5.035 MW | 1.727 MW | 14.326 MW | 693 MW | 2.314 MW | 692 MW | 40.794 MW |
| Producție | 3.464 MW | 905 MW | 14.401 MW | — | 2.496 MW | 1.015 MW | 47.353 MW |
| Sold | import 1.569 MW | import 849 MW | export 717 MW | — | export 206 MW | import 120 MW | export 6.773 MW |
| Regenerabil | 47,1% | 46,0% | 55,4% | — | 5,1% | 15,7% | 74,2% |
| CO₂ estimat | 329 g/kWh | 362 g/kWh | 365 g/kWh | — | 58 g/kWh | 892 g/kWh | 219 g/kWh |
| Fotovoltaic | — | — | — | — | 0 0,0% | — | — |
| Eolian | 424 12,2% | 136 15,1% | 7.603 52,8% | — | 1 0,1% | 0 0,0% | 30.716 64,9% |
| Hidro | 1.163 33,4% | 214 23,7% | 73 0,5% | — | 105 4,2% | 159 15,7% | 919 1,9% |
| Nuclear | — | — | — | — | 2.154 86,3% | — | — |
| Hidrocarburi | 1.238 35,6% | 285 31,5% | 921 6,4% | — | 141 5,6% | — | 4.658 9,8% |
| Cărbune | 597 17,2% | 200 22,1% | 4.992 34,7% | — | — | 855 84,3% | 6.540 13,8% |
| Biomasă | 53 1,5% | 66 7,3% | 297 2,1% | — | 22 0,9% | — | 3.504 7,4% |
| Alte surse | 4 0,1% | 3 0,4% | 515 3,6% | — | 73 2,9% | — | 1.017 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.