Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Montenegro | Slovakia | Cyprus | Poland | Bosnia and Herzegovina | Czechia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.986 MW | 2.011 MW | — | 2.814 MW | 964 MW | 18.017 MW | 686 MW | 6.953 MW |
| Producție | 5.165 MW | 1.122 MW | 199 MW | 2.762 MW | 937 MW | 20.228 MW | 1.008 MW | 6.636 MW |
| Sold | export 1.172 MW | import 1.069 MW | export 157 MW | import 476 MW | — | export 2.696 MW | export 597 MW | import 112 MW |
| Regenerabil | 70,0% | 60,9% | 0,0% | 5,9% | 52,5% | 63,8% | 15,1% | 29,2% |
| CO₂ estimat | 210 g/kWh | 283 g/kWh | 1.054 g/kWh | 55 g/kWh | 333 g/kWh | 310 g/kWh | 898 g/kWh | 202 g/kWh |
| Fotovoltaic | 2.407 46,6% | 371 33,1% | — | 50 1,8% | 491 52,4% | 6.448 31,9% | — | 1.463 22,0% |
| Eolian | 272 5,3% | 118 10,6% | — | 0 0,0% | 1 0,1% | 6.139 30,3% | 1 0,1% | 128 1,9% |
| Hidro | 890 17,2% | 128 11,4% | — | 300 10,9% | — | 76 0,4% | 151 15,0% | 70 1,1% |
| Nuclear | — | — | — | 2.166 78,4% | — | — | — | 3.491 52,6% |
| Hidrocarburi | 976 18,9% | 233 20,7% | — | 155 5,6% | 446 47,5% | 969 4,8% | — | 85 1,3% |
| Cărbune | 559 10,8% | 202 18,0% | 199 100,0% | — | — | 5.836 28,9% | 855 84,8% | 1.023 15,4% |
| Biomasă | 49 0,9% | 66 5,9% | — | 18 0,6% | — | 246 1,2% | — | 276 4,2% |
| Alte surse | 12 0,2% | 4 0,4% | — | 73 2,6% | — | 514 2,5% | — | 101 1,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.