Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Latvia | Lithuania | Bosnia and Herzegovina | Slovakia | Italy | Estonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.759 MW | 1.689 MW | 593 MW | 1.033 MW | 640 MW | 2.132 MW | 28.978 MW | 688 MW |
| Producție | 3.851 MW | 1.095 MW | 78 MW | 916 MW | 1.072 MW | 2.643 MW | 20.269 MW | 276 MW |
| Sold | import 909 MW | import 608 MW | import 477 MW | import 803 MW | import 214 MW | export 552 MW | import 7.187 MW | import 348 MW |
| Regenerabil | 54,8% | 52,9% | 89,7% | 93,9% | 37,0% | 8,1% | 24,0% | 44,1% |
| CO₂ estimat | 276 g/kWh | 310 g/kWh | 81 g/kWh | 49 g/kWh | 673 g/kWh | 59 g/kWh | 381 g/kWh | 377 g/kWh |
| Fotovoltaic | — | — | — | — | — | 0 0,0% | — | 6 2,3% |
| Eolian | 1.746 45,2% | 486 44,4% | 42 53,8% | 817 89,2% | 6 0,6% | 2 0,1% | 1.569 7,7% | 98 35,3% |
| Hidro | 320 8,3% | 27 2,5% | 22 28,2% | 23 2,6% | 390 36,4% | 200 7,6% | 2.574 12,7% | 0 0,1% |
| Nuclear | — | — | — | — | — | 2.181 82,5% | — | — |
| Hidrocarburi | 1.218 31,5% | 281 25,6% | — | 22 2,4% | — | 143 5,4% | 13.118 64,7% | 137 49,5% |
| Cărbune | 524 13,6% | 198 18,1% | — | — | 675 63,0% | — | 474 2,3% | — |
| Biomasă | 54 1,4% | 66 6,0% | 6 7,7% | 20 2,2% | — | 28 1,1% | 616 3,0% | 18 6,4% |
| Alte surse | 4 0,1% | 37 3,4% | 8 10,3% | 34 3,7% | — | 90 3,4% | 1.918 9,5% | 18 6,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.