Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Latvia | Bosnia and Herzegovina | Lithuania | Poland | Slovenia | Kosovo | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.185 MW | 2.301 MW | 689 MW | 1.019 MW | 1.194 MW | 15.675 MW | 2.016 MW | 615 MW |
| Producție | 4.230 MW | 1.024 MW | 220 MW | 1.306 MW | 953 MW | 16.514 MW | 825 MW | 520 MW |
| Sold | import 944 MW | import 1.462 MW | import 447 MW | export 43 MW | import 660 MW | export 1.140 MW | import 78 MW | import 64 MW |
| Regenerabil | 52,2% | 49,4% | 95,9% | 49,3% | 94,1% | 47,8% | 5,5% | 0,0% |
| CO₂ estimat | 294 g/kWh | 335 g/kWh | 46 g/kWh | 546 g/kWh | 47 g/kWh | 417 g/kWh | 21 g/kWh | 1.054 g/kWh |
| Fotovoltaic | — | 8 0,8% | 1 0,5% | — | — | — | 1 0,1% | — |
| Eolian | 690 16,3% | 255 24,9% | 60 27,3% | 6 0,5% | 853 89,5% | 7.503 45,4% | 2 0,2% | — |
| Hidro | 1.470 34,6% | 177 17,3% | 143 65,0% | 639 48,9% | 23 2,5% | 681 4,1% | 132 16,0% | — |
| Nuclear | — | — | — | — | — | — | 665 80,6% | — |
| Hidrocarburi | 1.394 32,9% | 280 27,4% | — | — | 22 2,3% | 927 5,6% | 10 1,3% | — |
| Cărbune | 603 14,2% | 200 19,5% | — | 662 50,7% | — | 6.596 39,9% | — | 520 100,0% |
| Biomasă | 53 1,2% | 66 6,4% | 7 3,2% | — | 21 2,2% | 254 1,5% | 15 1,8% | — |
| Alte surse | 33 0,8% | 37 3,6% | 9 4,1% | — | 34 3,5% | 553 3,3% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.