Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Luxembourg | Poland | Denmark | Italy | |
|---|---|---|---|---|---|---|
| Consum | 5.062 MW | 1.721 MW | 40.876 MW | 14.282 MW | 3.441 MW | 30.424 MW |
| Producție | 3.407 MW | 900 MW | 47.069 MW | 14.401 MW | 5.919 MW | 21.130 MW |
| Sold | import 1.639 MW | import 849 MW | export 6.773 MW | export 717 MW | export 1.408 MW | import 7.659 MW |
| Regenerabil | 46,0% | 45,7% | 74,3% | 55,4% | 95,7% | 16,3% |
| CO₂ estimat | 336 g/kWh | 364 g/kWh | 219 g/kWh | 365 g/kWh | 53 g/kWh | 423 g/kWh |
| Fotovoltaic | — | — | — | — | 9 0,2% | — |
| Eolian | 407 11,9% | 132 14,6% | 30.542 64,9% | 7.603 52,8% | 5.155 87,1% | 503 2,4% |
| Hidro | 1.112 32,5% | 214 23,8% | 908 1,9% | 73 0,5% | — | 1.977 9,4% |
| Nuclear | — | — | — | — | — | — |
| Hidrocarburi | 1.239 36,2% | 285 31,6% | 4.595 9,8% | 921 6,4% | 98 1,7% | 15.637 74,0% |
| Cărbune | 602 17,6% | 200 22,3% | 6.494 13,8% | 4.992 34,7% | — | 475 2,2% |
| Biomasă | 54 1,6% | 66 7,3% | 3.514 7,5% | 297 2,1% | 501 8,5% | 615 2,9% |
| Alte surse | 7 0,2% | 3 0,4% | 1.017 2,2% | 515 3,6% | 155 2,6% | 1.923 9,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.