Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Lithuania | Slovenia | Montenegro | Italy | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 4.761 MW | 1.678 MW | 1.025 MW | 1.017 MW | 0 MW | 21.407 MW | 3.043 MW |
| Producție | 3.943 MW | 1.151 MW | 903 MW | 710 MW | 207 MW | 18.096 MW | 4.481 MW |
| Sold | import 815 MW | import 460 MW | import 803 MW | import 258 MW | export 543 MW | import 7.529 MW | export 981 MW |
| Regenerabil | 55,9% | 58,0% | 93,7% | 5,7% | 2,9% | 24,1% | 26,7% |
| CO₂ estimat | 270 g/kWh | 283 g/kWh | 49 g/kWh | 18 g/kWh | 1.023 g/kWh | 380 g/kWh | 302 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 1 0,1% | — | — | 564 12,6% |
| Eolian | 1.789 45,2% | 520 45,2% | 803 89,0% | 4 0,5% | 6 2,7% | 1.505 8,3% | 105 2,3% |
| Hidro | 367 9,3% | 81 7,1% | 23 2,6% | 22 3,2% | 1 0,2% | 2.228 12,3% | 672 15,0% |
| Nuclear | — | — | — | 667 93,9% | — | — | 1.830 40,8% |
| Hidrocarburi | 1.221 30,9% | 281 24,4% | 22 2,4% | 3 0,4% | — | 12.695 70,2% | 133 3,0% |
| Cărbune | 523 13,2% | 199 17,3% | — | — | 201 97,1% | 474 2,6% | 1.169 26,1% |
| Biomasă | 54 1,4% | 66 5,7% | 20 2,2% | 13 1,9% | — | 526 2,9% | 3 0,1% |
| Alte surse | 3 0,1% | 4 0,3% | 35 3,8% | — | — | 668 3,7% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.