Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Lithuania | Poland | Slovakia | Albania | Bulgaria | Greece | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.688 MW | 1.816 MW | 1.374 MW | 13.209 MW | 2.229 MW | 839 MW | 2.685 MW | 5.133 MW |
| Producție | 3.833 MW | 1.498 MW | 1.223 MW | 17.654 MW | 3.139 MW | — | 3.361 MW | 6.593 MW |
| Sold | export 152 MW | export 552 MW | import 476 MW | export 3.971 MW | export 453 MW | import 374 MW | export 1.469 MW | export 498 MW |
| Regenerabil | 61,7% | 72,1% | 95,1% | 62,7% | 11,6% | — | 6,3% | 80,6% |
| CO₂ estimat | 261 g/kWh | 204 g/kWh | 60 g/kWh | 322 g/kWh | 55 g/kWh | — | 395 g/kWh | 153 g/kWh |
| Fotovoltaic | 1.631 42,6% | 207 13,8% | 691 56,5% | 3.715 21,0% | 104 3,3% | — | 0 0,0% | 4.522 68,6% |
| Eolian | 204 5,3% | 700 46,7% | 427 34,9% | 7.151 40,5% | 1 0,0% | — | 103 3,1% | 725 11,0% |
| Hidro | 483 12,6% | 108 7,2% | 23 1,9% | 101 0,6% | 556 17,7% | — | 106 3,2% | 69 1,0% |
| Nuclear | — | — | — | — | 2.196 69,9% | — | 1.834 54,6% | — |
| Hidrocarburi | 788 20,6% | 214 14,3% | 22 1,8% | 879 5,0% | 161 5,1% | — | 131 3,9% | 978 14,8% |
| Cărbune | 560 14,6% | 200 13,4% | — | 5.220 29,6% | — | — | 1.179 35,1% | 299 4,5% |
| Biomasă | 48 1,3% | 65 4,3% | 22 1,8% | 94 0,5% | 35 1,1% | — | 3 0,1% | — |
| Alte surse | 119 3,1% | 4 0,3% | 38 3,1% | 493 2,8% | 88 2,8% | — | 4 0,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.