Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Italy | Lithuania | Slovakia | Bosnia and Herzegovina | Latvia | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.363 MW | 1.809 MW | 28.245 MW | 1.336 MW | 2.390 MW | 424 MW | 685 MW | 6.062 MW |
| Producție | 4.069 MW | 1.393 MW | 20.259 MW | 1.534 MW | 2.971 MW | 879 MW | 622 MW | 4.246 MW |
| Sold | export 700 MW | import 258 MW | import 7.467 MW | export 134 MW | export 108 MW | export 558 MW | import 74 MW | import 839 MW |
| Regenerabil | 68,9% | 67,7% | 66,8% | 92,9% | 11,1% | 24,1% | 95,5% | 54,0% |
| CO₂ estimat | 226 g/kWh | 228 g/kWh | 199 g/kWh | 71 g/kWh | 54 g/kWh | 806 g/kWh | 64 g/kWh | 23 g/kWh |
| Fotovoltaic | 2.195 53,9% | 179 12,9% | 9.733 48,0% | 926 60,3% | 208 7,0% | — | 377 60,6% | 838 19,7% |
| Eolian | 114 2,8% | 660 47,4% | 574 2,8% | 454 29,6% | 0 0,0% | 7 0,8% | 59 9,5% | 6 0,1% |
| Hidro | 445 10,9% | 38 2,7% | 2.191 10,8% | 23 1,5% | 319 10,7% | 205 23,3% | 135 21,7% | 1.479 34,8% |
| Nuclear | — | — | — | — | 2.192 73,8% | — | — | 1.922 45,3% |
| Hidrocarburi | 725 17,8% | 214 15,3% | 5.959 29,4% | 19 1,3% | 157 5,3% | — | — | — |
| Cărbune | 533 13,1% | 200 14,3% | 312 1,5% | — | — | 667 75,9% | — | — |
| Biomasă | 48 1,2% | 65 4,7% | 508 2,5% | 22 1,4% | 29 1,0% | — | 23 3,7% | — |
| Alte surse | 9 0,2% | 37 2,7% | 982 4,8% | 90 5,9% | 67 2,2% | — | 28 4,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.