Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | France | Poland | Bosnia and Herzegovina | Latvia | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 4.267 MW | 1.748 MW | 32.866 MW | 12.402 MW | 471 MW | 624 MW | 3.280 MW |
| Producție | 3.777 MW | 1.536 MW | 47.022 MW | 15.288 MW | 863 MW | 417 MW | 2.230 MW |
| Sold | import 489 MW | import 86 MW | export 14.969 MW | export 3.712 MW | import 198 MW | import 234 MW | — |
| Regenerabil | 55,3% | 68,3% | 16,8% | 50,2% | 22,2% | 89,9% | 100,0% |
| CO₂ estimat | 289 g/kWh | 217 g/kWh | 23 g/kWh | 426 g/kWh | 824 g/kWh | 92 g/kWh | 11 g/kWh |
| Fotovoltaic | 926 24,5% | 38 2,5% | — | 777 5,1% | — | 130 31,2% | — |
| Eolian | 475 12,6% | 844 55,0% | 5.126 10,9% | 6.704 43,9% | 13 1,5% | 81 19,4% | 2.230 100,0% |
| Hidro | 637 16,9% | 102 6,6% | 2.718 5,8% | 80 0,5% | 180 20,8% | 129 30,9% | — |
| Nuclear | — | — | 38.054 80,9% | — | — | — | — |
| Hidrocarburi | 875 23,2% | 281 18,3% | 372 0,8% | 887 5,8% | — | — | — |
| Cărbune | 575 15,2% | 202 13,1% | — | 6.242 40,8% | 671 77,7% | — | — |
| Biomasă | 50 1,3% | 65 4,2% | 319 0,7% | 106 0,7% | — | 35 8,4% | — |
| Alte surse | 239 6,3% | 4 0,3% | 432 0,9% | 492 3,2% | — | 42 10,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.