Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Spain | Slovakia | Slovenia | Albania | Poland | Lithuania | Switzerland | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.768 MW | 1.689 MW | 24.376 MW | 2.132 MW | 1.554 MW | 680 MW | 12.550 MW | 1.033 MW | 6.892 MW |
| Producție | 3.896 MW | 1.095 MW | 23.176 MW | 2.643 MW | 719 MW | — | 14.741 MW | 916 MW | 3.682 MW |
| Sold | import 871 MW | import 608 MW | import 1.287 MW | export 552 MW | import 175 MW | import 573 MW | export 2.994 MW | import 803 MW | export 1.466 MW |
| Regenerabil | 55,4% | 52,9% | 27,7% | 8,1% | 6,8% | — | 49,3% | 93,9% | 43,2% |
| CO₂ estimat | 273 g/kWh | 310 g/kWh | 217 g/kWh | 59 g/kWh | 19 g/kWh | — | 425 g/kWh | 49 g/kWh | 17 g/kWh |
| Fotovoltaic | — | — | 80 0,3% | 0 0,0% | 1 0,1% | — | — | — | — |
| Eolian | 1.785 45,6% | 486 44,4% | 4.372 18,9% | 2 0,1% | 4 0,5% | — | 7.100 48,2% | 817 89,2% | 7 0,2% |
| Hidro | 327 8,4% | 27 2,5% | 3.172 13,7% | 200 7,6% | 31 4,4% | — | 72 0,5% | 23 2,6% | 1.764 47,9% |
| Nuclear | — | — | 5.448 23,5% | 2.181 82,5% | 667 92,7% | — | — | — | 1.911 51,9% |
| Hidrocarburi | 1.219 31,2% | 281 25,6% | 9.420 40,6% | 143 5,4% | 3 0,5% | — | 950 6,4% | 22 2,4% | — |
| Cărbune | 523 13,4% | 198 18,1% | — | — | — | — | 6.013 40,8% | — | — |
| Biomasă | 54 1,4% | 66 6,0% | 424 1,8% | 28 1,1% | 13 1,8% | — | 103 0,7% | 20 2,2% | — |
| Alte surse | 3 0,1% | 37 3,4% | 260 1,1% | 90 3,4% | — | — | 503 3,4% | 34 3,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.