Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Spain | Latvia | France | Poland | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 4.713 MW | 1.657 MW | 23.900 MW | 593 MW | 34.216 MW | 12.390 MW | 3.043 MW |
| Producție | 3.894 MW | 1.173 MW | 22.848 MW | 78 MW | 45.356 MW | 14.923 MW | 4.481 MW |
| Sold | import 823 MW | import 460 MW | import 1.046 MW | import 350 MW | export 10.746 MW | export 2.865 MW | export 932 MW |
| Regenerabil | 55,3% | 58,8% | 26,9% | 89,7% | 14,3% | 50,2% | 26,7% |
| CO₂ estimat | 274 g/kWh | 277 g/kWh | 220 g/kWh | 81 g/kWh | 24 g/kWh | 420 g/kWh | 302 g/kWh |
| Fotovoltaic | — | — | 80 0,4% | — | — | — | 564 12,6% |
| Eolian | 1.740 44,5% | 546 46,6% | 4.256 18,6% | 42 53,8% | 3.602 7,9% | 7.326 49,1% | 105 2,3% |
| Hidro | 367 9,4% | 78 6,6% | 2.928 12,8% | 22 28,2% | 2.673 5,9% | 72 0,5% | 672 15,0% |
| Nuclear | — | — | 5.468 23,9% | — | 37.929 83,6% | — | 1.830 40,8% |
| Hidrocarburi | 1.221 31,2% | 281 23,9% | 9.428 41,3% | — | 405 0,9% | 899 6,0% | 133 3,0% |
| Cărbune | 523 13,4% | 198 16,9% | — | — | — | 6.036 40,4% | 1.169 26,1% |
| Biomasă | 54 1,4% | 66 5,6% | 420 1,8% | 6 7,7% | 317 0,7% | 95 0,6% | 3 0,1% |
| Alte surse | 3 0,1% | 4 0,3% | 268 1,2% | 8 10,3% | 431 0,9% | 495 3,3% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.