Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Denmark | Slovenia | Czechia | Italy | Belgium | |
|---|---|---|---|---|---|---|---|
| Consum | 3.458 MW | 1.818 MW | 3.492 MW | 1.324 MW | 6.149 MW | 25.443 MW | 8.334 MW |
| Producție | 3.936 MW | 1.407 MW | 5.386 MW | 1.147 MW | 6.679 MW | 12.738 MW | 3.261 MW |
| Sold | export 481 MW | import 258 MW | export 1.858 MW | import 291 MW | export 746 MW | import 7.467 MW | import 3.103 MW |
| Regenerabil | 66,9% | 68,0% | 94,1% | 41,3% | 30,2% | 43,0% | 83,7% |
| CO₂ estimat | 237 g/kWh | 226 g/kWh | 68 g/kWh | 29 g/kWh | 182 g/kWh | 308 g/kWh | 117 g/kWh |
| Fotovoltaic | 1.986 50,5% | 159 11,3% | 1.027 19,1% | 444 38,7% | 1.581 23,7% | 2.340 18,4% | 1.684 51,6% |
| Eolian | 147 3,7% | 680 48,4% | 3.602 66,9% | 4 0,3% | 98 1,5% | 509 4,0% | 971 29,8% |
| Hidro | 452 11,5% | 52 3,7% | — | 16 1,4% | 140 2,1% | 1.720 13,5% | — |
| Nuclear | — | — | — | 667 58,1% | 3.499 52,4% | — | — |
| Hidrocarburi | 724 18,4% | 214 15,2% | 91 1,7% | 6 0,5% | 83 1,2% | 6.245 49,0% | 330 10,1% |
| Cărbune | 554 14,1% | 200 14,2% | — | — | 906 13,6% | 431 3,4% | — |
| Biomasă | 48 1,2% | 65 4,6% | 438 8,1% | 9 0,8% | 271 4,1% | 505 4,0% | 75 2,3% |
| Alte surse | 25 0,6% | 37 2,6% | 227 4,2% | — | 101 1,5% | 988 7,8% | 200 6,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.