Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Denmark | Poland | Portugal | Italy | Estonia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.401 MW | 1.687 MW | 2.826 MW | 12.106 MW | 4.582 MW | 27.942 MW | 667 MW |
| Producție | 3.587 MW | 1.416 MW | 5.521 MW | 14.561 MW | 2.522 MW | 18.676 MW | 310 MW |
| Sold | import 810 MW | export 7 MW | export 1.939 MW | export 2.819 MW | import 1.901 MW | import 8.057 MW | import 298 MW |
| Regenerabil | 54,2% | 63,2% | 95,2% | 50,6% | 45,2% | 26,7% | 50,6% |
| CO₂ estimat | 288 g/kWh | 245 g/kWh | 56 g/kWh | 419 g/kWh | 189 g/kWh | 365 g/kWh | 336 g/kWh |
| Fotovoltaic | 461 12,9% | 3 0,2% | 8 0,1% | 251 1,7% | — | 101 0,5% | 17 5,5% |
| Eolian | 824 23,0% | 800 56,5% | 4.781 86,6% | 6.872 47,2% | 224 8,9% | 1.115 6,0% | 122 39,4% |
| Hidro | 610 17,0% | 26 1,8% | — | 136 0,9% | 1.193 47,3% | 3.235 17,3% | — |
| Nuclear | — | — | — | — | — | — | — |
| Hidrocarburi | 925 25,8% | 281 19,9% | 90 1,6% | 861 5,9% | 764 30,3% | 12.237 65,5% | 136 43,7% |
| Cărbune | 519 14,5% | 203 14,3% | — | 5.846 40,1% | — | 476 2,5% | — |
| Biomasă | 49 1,4% | 66 4,7% | 467 8,5% | 107 0,7% | 312 12,4% | 590 3,2% | 18 5,7% |
| Alte surse | 199 5,5% | 37 2,6% | 175 3,2% | 490 3,4% | 29 1,1% | 922 4,9% | 18 5,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.