Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Denmark | Poland | Portugal | Cyprus | Belgium | |
|---|---|---|---|---|---|---|---|
| Consum | 3.679 MW | 1.792 MW | 3.492 MW | 13.475 MW | 4.679 MW | 787 MW | 8.174 MW |
| Producție | 3.908 MW | 1.498 MW | 5.097 MW | 17.654 MW | 2.994 MW | 758 MW | 1.960 MW |
| Sold | export 228 MW | export 552 MW | export 1.052 MW | export 3.971 MW | import 1.738 MW | — | import 4.275 MW |
| Regenerabil | 61,5% | 72,1% | 94,0% | 62,7% | 31,9% | 49,9% | 69,7% |
| CO₂ estimat | 262 g/kWh | 204 g/kWh | 67 g/kWh | 322 g/kWh | 162 g/kWh | 348 g/kWh | 178 g/kWh |
| Fotovoltaic | 1.675 42,9% | 207 13,8% | 290 5,7% | 3.715 21,0% | — | 378 49,9% | 273 13,9% |
| Eolian | 194 5,0% | 700 46,7% | 4.014 78,8% | 7.151 40,5% | 119 4,0% | 0 0,0% | 1.016 51,8% |
| Hidro | 485 12,4% | 108 7,2% | — | 101 0,6% | 1.746 58,3% | — | — |
| Nuclear | — | — | — | — | — | — | — |
| Hidrocarburi | 784 20,1% | 214 14,3% | 108 2,1% | 879 5,0% | 786 26,3% | 380 50,1% | 383 19,5% |
| Cărbune | 559 14,3% | 200 13,4% | — | 5.220 29,6% | — | — | — |
| Biomasă | 48 1,2% | 65 4,3% | 487 9,6% | 94 0,5% | 314 10,5% | — | 77 3,9% |
| Alte surse | 163 4,2% | 4 0,3% | 197 3,9% | 493 2,8% | 29 1,0% | — | 211 10,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.