Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Denmark | Poland | Bosnia and Herzegovina | Slovakia | Czechia | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.996 MW | 2.029 MW | 4.800 MW | 17.845 MW | 686 MW | 2.814 MW | 6.953 MW | 1.306 MW |
| Producție | 5.164 MW | 936 MW | 4.823 MW | 20.963 MW | 1.008 MW | 2.777 MW | 6.515 MW | 1.915 MW |
| Sold | export 1.161 MW | import 549 MW | import 2.180 MW | export 2.392 MW | export 551 MW | import 465 MW | export 37 MW | export 281 MW |
| Regenerabil | 69,1% | 49,6% | 94,2% | 63,6% | 15,1% | 6,4% | 27,4% | 95,5% |
| CO₂ estimat | 215 g/kWh | 348 g/kWh | 70 g/kWh | 307 g/kWh | 898 g/kWh | 55 g/kWh | 210 g/kWh | 45 g/kWh |
| Fotovoltaic | 2.427 47,0% | 179 19,1% | 538 11,2% | 6.399 30,5% | — | 64 2,3% | 1.298 19,9% | 454 23,7% |
| Eolian | 191 3,7% | 115 12,3% | 3.479 72,1% | 6.626 31,6% | 1 0,1% | 1 0,0% | 141 2,2% | 1.331 69,5% |
| Hidro | 898 17,4% | 106 11,3% | — | 76 0,4% | 151 15,0% | 300 10,8% | 70 1,1% | 23 1,2% |
| Nuclear | — | — | — | — | — | 2.166 78,0% | 3.488 53,5% | — |
| Hidrocarburi | 1.020 19,8% | 233 24,9% | 106 2,2% | 1.180 5,6% | — | 155 5,6% | 85 1,3% | 22 1,2% |
| Cărbune | 562 10,9% | 202 21,6% | — | 5.932 28,3% | 855 84,8% | — | 1.058 16,2% | — |
| Biomasă | 51 1,0% | 65 6,9% | 525 10,9% | 239 1,1% | — | 18 0,6% | 274 4,2% | 22 1,1% |
| Alte surse | 15 0,3% | 37 4,0% | 175 3,6% | 511 2,4% | — | 73 2,6% | 101 1,6% | 63 3,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.