Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Denmark | Bosnia and Herzegovina | Slovakia | Portugal | Poland | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.649 MW | 1.654 MW | 3.002 MW | 586 MW | 2.070 MW | 5.177 MW | 12.479 MW | 2.867 MW |
| Producție | 3.884 MW | 1.190 MW | 5.822 MW | 1.020 MW | 2.587 MW | 3.408 MW | 14.781 MW | 1.239 MW |
| Sold | import 764 MW | import 460 MW | export 2.711 MW | import 165 MW | export 617 MW | import 1.801 MW | export 2.865 MW | import 851 MW |
| Regenerabil | 56,2% | 56,6% | 95,4% | 33,6% | 6,3% | 40,2% | 50,5% | 21,4% |
| CO₂ estimat | 268 g/kWh | 287 g/kWh | 54 g/kWh | 707 g/kWh | 61 g/kWh | 155 g/kWh | 418 g/kWh | 800 g/kWh |
| Fotovoltaic | — | — | 8 0,1% | — | 0 0,0% | — | — | — |
| Eolian | 1.776 45,6% | 574 48,2% | 5.071 87,1% | 10 1,0% | 1 0,0% | 355 10,4% | 7.298 49,4% | 184 14,9% |
| Hidro | 364 9,3% | 34 2,9% | — | 333 32,6% | 133 5,1% | 1.851 54,3% | 72 0,5% | 32 2,6% |
| Nuclear | — | — | — | — | 2.188 84,6% | — | — | — |
| Hidrocarburi | 1.191 30,5% | 281 23,6% | 94 1,6% | — | 148 5,7% | 853 25,0% | 894 6,0% | 67 5,4% |
| Cărbune | 509 13,1% | 199 16,7% | — | 677 66,4% | — | — | 5.926 40,1% | 887 71,6% |
| Biomasă | 53 1,4% | 66 5,5% | 475 8,2% | — | 30 1,1% | 317 9,3% | 96 0,6% | 49 4,0% |
| Alte surse | 6 0,2% | 36 3,1% | 174 3,0% | — | 88 3,4% | 31 0,9% | 495 3,4% | 20 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.