Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Denmark | Bosnia and Herzegovina | Cyprus | Slovakia | Albania | Slovenia | Sweden | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.643 MW | 1.807 MW | 3.503 MW | 725 MW | 682 MW | 2.210 MW | 730 MW | 1.651 MW | 11.079 MW |
| Producție | 3.826 MW | 992 MW | 6.120 MW | 1.114 MW | 654 MW | 2.700 MW | — | 724 MW | 13.498 MW |
| Sold | import 836 MW | import 622 MW | export 2.204 MW | import 205 MW | — | export 548 MW | — | import 171 MW | export 2.795 MW |
| Regenerabil | 53,8% | 51,3% | 95,6% | 39,4% | 0,8% | 8,8% | — | 7,3% | 63,7% |
| CO₂ estimat | 281 g/kWh | 327 g/kWh | 52 g/kWh | 648 g/kWh | 645 g/kWh | 58 g/kWh | — | 20 g/kWh | 29 g/kWh |
| Fotovoltaic | — | — | 8 0,1% | — | 2 0,3% | 0 0,0% | — | 1 0,1% | 1 0,0% |
| Eolian | 1.636 42,6% | 350 35,3% | 5.364 87,7% | 3 0,3% | 3 0,4% | 1 0,0% | — | 4 0,5% | 4.030 29,9% |
| Hidro | 375 9,8% | 92 9,3% | — | 436 39,2% | — | 259 9,6% | — | 36 4,9% | 4.572 33,9% |
| Nuclear | — | — | — | — | — | 2.183 80,8% | — | 666 92,0% | 4.527 33,5% |
| Hidrocarburi | 1.257 32,7% | 281 28,3% | 94 1,5% | — | 650 99,2% | 143 5,3% | — | 3 0,5% | 13 0,1% |
| Cărbune | 516 13,4% | 199 20,0% | — | 674 60,6% | — | — | — | 1 0,2% | — |
| Biomasă | 53 1,4% | 66 6,7% | 479 7,8% | — | — | 24 0,9% | — | 13 1,8% | — |
| Alte surse | 2 0,1% | 4 0,4% | 173 2,8% | — | — | 91 3,4% | — | — | 354 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.