Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Bosnia and Herzegovina | Latvia | Cyprus | Slovakia | Poland | Slovenia | North Macedonia | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.323 MW | 2.119 MW | 451 MW | 806 MW | 1.018 MW | 2.723 MW | 17.446 MW | 2.120 MW | 597 MW |
| Producție | 5.079 MW | 1.212 MW | 843 MW | 457 MW | 1.001 MW | 2.696 MW | 20.604 MW | 1.453 MW | — |
| Sold | export 754 MW | import 1.192 MW | export 235 MW | import 290 MW | — | import 375 MW | export 1.830 MW | import 563 MW | export 1.018 MW |
| Regenerabil | 70,1% | 65,4% | 4,6% | 95,4% | 54,3% | 11,9% | 69,6% | 53,9% | — |
| CO₂ estimat | 209 g/kWh | 257 g/kWh | 1.006 g/kWh | 68 g/kWh | 321 g/kWh | 53 g/kWh | 267 g/kWh | 33 g/kWh | — |
| Fotovoltaic | 2.313 45,5% | 429 35,4% | — | 350 76,6% | 516 51,6% | 226 8,4% | 9.416 45,7% | 735 50,6% | — |
| Eolian | 637 12,5% | 183 15,1% | 4 0,5% | 57 12,5% | 27 2,7% | 0 0,0% | 4.612 22,4% | — | — |
| Hidro | 559 11,0% | 116 9,6% | 34 4,1% | 12 2,6% | — | 78 2,9% | 68 0,3% | 32 2,2% | — |
| Nuclear | — | — | — | — | — | 2.179 80,8% | — | 664 45,7% | — |
| Hidrocarburi | 965 19,0% | 213 17,6% | — | — | 457 45,7% | 133 4,9% | 908 4,4% | 6 0,4% | — |
| Cărbune | 552 10,9% | 202 16,7% | 804 95,4% | — | — | — | 4.858 23,6% | — | — |
| Biomasă | 50 1,0% | 65 5,3% | — | 17 3,7% | — | 16 0,6% | 241 1,2% | 15 1,0% | — |
| Alte surse | 3 0,1% | 4 0,3% | — | 21 4,6% | — | 63 2,3% | 501 2,4% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.