Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Bosnia and Herzegovina | Lithuania | Poland | Slovakia | Cyprus | France | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.638 MW | 2.136 MW | 451 MW | 1.455 MW | 17.522 MW | 2.610 MW | 1.061 MW | 42.974 MW |
| Producție | 4.845 MW | 1.012 MW | 843 MW | 2.511 MW | 19.288 MW | 2.746 MW | 1.036 MW | 50.967 MW |
| Sold | export 206 MW | import 1.406 MW | export 65 MW | export 371 MW | export 2.134 MW | import 300 MW | — | export 7.382 MW |
| Regenerabil | 68,4% | 55,5% | 4,6% | 98,2% | 67,3% | 13,5% | 56,0% | 36,5% |
| CO₂ estimat | 217 g/kWh | 313 g/kWh | 1.006 g/kWh | 39 g/kWh | 284 g/kWh | 53 g/kWh | 311 g/kWh | 34 g/kWh |
| Fotovoltaic | 2.017 41,6% | 240 23,7% | — | 1.224 48,7% | 8.039 41,7% | 277 10,1% | 560 54,0% | 15.541 30,5% |
| Eolian | 767 15,8% | 181 17,9% | 4 0,5% | 1.196 47,6% | 4.624 24,0% | 0 0,0% | 21 2,0% | 1.015 2,0% |
| Hidro | 480 9,9% | 76 7,5% | 34 4,1% | 23 0,9% | 68 0,4% | 78 2,8% | — | 1.931 3,8% |
| Nuclear | — | — | — | — | — | 2.179 79,4% | — | 31.208 61,2% |
| Hidrocarburi | 965 19,9% | 213 21,0% | — | 20 0,8% | 937 4,9% | 133 4,9% | 456 44,0% | 536 1,1% |
| Cărbune | 540 11,1% | 201 19,9% | 804 95,4% | — | 4.868 25,2% | — | — | — |
| Biomasă | 49 1,0% | 65 6,4% | — | 22 0,9% | 243 1,3% | 16 0,6% | — | 314 0,6% |
| Alte surse | 27 0,6% | 36 3,6% | — | 26 1,0% | 509 2,6% | 63 2,3% | — | 422 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.