Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Bosnia and Herzegovina | Estonia | Poland | Spain | Slovenia | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.837 MW | 1.816 MW | 452 MW | 879 MW | 13.209 MW | 23.472 MW | 1.294 MW | 2.838 MW |
| Producție | 3.808 MW | 1.498 MW | 931 MW | 503 MW | 17.654 MW | 22.312 MW | 1.018 MW | 2.170 MW |
| Sold | import 30 MW | export 552 MW | export 133 MW | import 306 MW | export 3.971 MW | import 1.168 MW | import 668 MW | import 66 MW |
| Regenerabil | 64,9% | 72,1% | 27,9% | 69,5% | 62,7% | 29,0% | 31,1% | 12,7% |
| CO₂ estimat | 246 g/kWh | 204 g/kWh | 766 g/kWh | 225 g/kWh | 322 g/kWh | 219 g/kWh | 40 g/kWh | 905 g/kWh |
| Fotovoltaic | 1.568 41,2% | 207 13,8% | — | 226 44,8% | 3.715 21,0% | 2.216 9,9% | 247 24,3% | — |
| Eolian | 241 6,3% | 700 46,7% | 13 1,4% | 109 21,7% | 7.151 40,5% | 2.896 13,0% | 4 0,4% | 108 5,0% |
| Hidro | 615 16,2% | 108 7,2% | 247 26,6% | — | 101 0,6% | 2.064 9,3% | 54 5,3% | 117 5,4% |
| Nuclear | — | — | — | — | — | 5.460 24,5% | 666 65,4% | — |
| Hidrocarburi | 756 19,9% | 214 14,3% | — | 136 27,0% | 879 5,0% | 9.004 40,4% | 36 3,5% | 67 3,1% |
| Cărbune | 553 14,5% | 200 13,4% | 671 72,0% | — | 5.220 29,6% | — | — | 1.808 83,3% |
| Biomasă | 49 1,3% | 65 4,3% | — | 15 2,9% | 94 0,5% | 404 1,8% | 11 1,1% | 50 2,3% |
| Alte surse | 26 0,7% | 4 0,3% | — | 18 3,5% | 493 2,8% | 268 1,2% | — | 20 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.