Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Bosnia and Herzegovina | Austria | Portugal | Slovenia | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 3.966 MW | 2.011 MW | 569 MW | 6.070 MW | 5.127 MW | 1.520 MW | 28.712 MW |
| Producție | 5.190 MW | 1.122 MW | 868 MW | 3.478 MW | 2.692 MW | 1.500 MW | 30.392 MW |
| Sold | export 1.223 MW | import 1.069 MW | export 597 MW | import 3.784 MW | import 3.156 MW | import 201 MW | export 336 MW |
| Regenerabil | 70,4% | 60,9% | 5,3% | 96,2% | 64,8% | 53,2% | 51,6% |
| CO₂ estimat | 208 g/kWh | 283 g/kWh | 1.000 g/kWh | 54 g/kWh | 173 g/kWh | 42 g/kWh | 154 g/kWh |
| Fotovoltaic | 2.393 46,1% | 371 33,1% | — | 744 21,4% | 519 19,3% | 729 48,6% | 11.520 37,9% |
| Eolian | 327 6,3% | 118 10,6% | 1 0,1% | 1.196 34,4% | 472 17,5% | — | 2.520 8,3% |
| Hidro | 884 17,0% | 128 11,4% | 45 5,2% | 1.248 35,9% | 662 24,6% | 54 3,6% | 2.152 7,1% |
| Nuclear | — | — | — | — | — | 666 44,4% | 5.816 19,1% |
| Hidrocarburi | 977 18,8% | 233 20,7% | — | 12 0,3% | 692 25,7% | 36 2,4% | 7.704 25,3% |
| Cărbune | 555 10,7% | 202 18,0% | 823 94,7% | — | — | — | — |
| Biomasă | 50 1,0% | 66 5,9% | — | 156 4,5% | 317 11,8% | 15 1,0% | 408 1,3% |
| Alte surse | 4 0,1% | 4 0,4% | — | 122 3,5% | 29 1,1% | — | 272 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.