Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Austria | Spain | Slovenia | Cyprus | Bosnia and Herzegovina | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.265 MW | 1.787 MW | 5.043 MW | 25.056 MW | 1.345 MW | 870 MW | 424 MW | 6.062 MW |
| Producție | 3.882 MW | 1.441 MW | 4.604 MW | 26.792 MW | 1.344 MW | 845 MW | 879 MW | 4.352 MW |
| Sold | export 617 MW | import 771 MW | import 1.638 MW | export 457 MW | export 47 MW | — | export 489 MW | import 395 MW |
| Regenerabil | 68,4% | 70,9% | 97,0% | 64,0% | 50,0% | 56,3% | 24,1% | 54,5% |
| CO₂ estimat | 228 g/kWh | 214 g/kWh | 55 g/kWh | 95 g/kWh | 32 g/kWh | 309 g/kWh | 806 g/kWh | 22 g/kWh |
| Fotovoltaic | 2.067 53,2% | 319 22,1% | 2.184 47,4% | 13.512 50,4% | 630 46,9% | 474 56,0% | — | 838 19,3% |
| Eolian | 190 4,9% | 555 38,5% | 652 14,2% | 2.440 9,1% | 4 0,3% | 3 0,3% | 7 0,8% | 6 0,1% |
| Hidro | 350 9,0% | 84 5,9% | 1.469 31,9% | 1.472 5,5% | 28 2,1% | — | 205 23,3% | 1.588 36,5% |
| Nuclear | — | — | — | 5.464 20,4% | 665 49,5% | — | — | 1.921 44,1% |
| Hidrocarburi | 707 18,2% | 214 14,9% | 18 0,4% | 3.256 12,2% | 7 0,5% | 369 43,7% | — | — |
| Cărbune | 517 13,3% | 200 13,9% | — | — | 1 0,1% | — | 667 75,9% | — |
| Biomasă | 48 1,2% | 64 4,4% | 160 3,5% | 396 1,5% | 9 0,7% | — | — | — |
| Alte surse | 3 0,1% | 4 0,3% | 122 2,7% | 252 0,9% | — | — | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.