Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Albania | Bosnia and Herzegovina | Denmark | Slovakia | Slovenia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.992 MW | 2.011 MW | 942 MW | 686 MW | 4.800 MW | 2.814 MW | 1.520 MW | 13.823 MW |
| Producție | 5.178 MW | 1.122 MW | — | 1.008 MW | 4.858 MW | 2.762 MW | 1.500 MW | 14.142 MW |
| Sold | export 1.185 MW | import 1.069 MW | — | export 597 MW | import 951 MW | import 476 MW | import 201 MW | export 1.163 MW |
| Regenerabil | 70,5% | 60,9% | — | 15,1% | 93,7% | 5,9% | 53,2% | 65,5% |
| CO₂ estimat | 208 g/kWh | 283 g/kWh | — | 898 g/kWh | 74 g/kWh | 55 g/kWh | 42 g/kWh | 29 g/kWh |
| Fotovoltaic | 2.403 46,4% | 371 33,1% | — | — | 702 14,5% | 50 1,8% | 729 48,6% | 388 2,7% |
| Eolian | 312 6,0% | 118 10,6% | — | 1 0,1% | 3.320 68,3% | 0 0,0% | — | 3.721 26,3% |
| Hidro | 884 17,1% | 128 11,4% | — | 151 15,0% | — | 300 10,9% | 54 3,6% | 5.154 36,4% |
| Nuclear | — | — | — | — | — | 2.166 78,4% | 666 44,4% | 4.528 32,0% |
| Hidrocarburi | 973 18,8% | 233 20,7% | — | — | 108 2,2% | 155 5,6% | 36 2,4% | 7 0,1% |
| Cărbune | 553 10,7% | 202 18,0% | — | 855 84,8% | — | — | — | — |
| Biomasă | 51 1,0% | 66 5,9% | — | — | 531 10,9% | 18 0,6% | 15 1,0% | — |
| Alte surse | 2 0,0% | 4 0,4% | — | — | 197 4,0% | 73 2,6% | — | 345 2,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.