Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Greece | Slovenia | Slovakia | Poland | Denmark | Belgium | |
|---|---|---|---|---|---|---|---|
| Consum | 4.896 MW | 5.430 MW | 1.128 MW | 2.327 MW | 14.111 MW | 3.654 MW | 7.571 MW |
| Producție | 4.044 MW | 4.641 MW | 1.015 MW | 3.019 MW | 15.545 MW | 6.134 MW | 3.239 MW |
| Sold | import 849 MW | import 547 MW | export 199 MW | export 729 MW | export 1.993 MW | export 2.128 MW | import 3.742 MW |
| Regenerabil | 53,0% | 14,5% | 31,2% | 11,3% | 53,7% | 95,6% | 4,9% |
| CO₂ estimat | 289 g/kWh | 446 g/kWh | 34 g/kWh | 53 g/kWh | 382 g/kWh | 52 g/kWh | 396 g/kWh |
| Fotovoltaic | — | — | 1 0,1% | 0 0,0% | — | 8 0,1% | — |
| Eolian | 1.158 28,5% | 394 8,5% | 2 0,2% | 1 0,0% | 8.023 51,6% | 5.376 87,6% | 82 2,5% |
| Hidro | 939 23,1% | 472 10,2% | 300 29,5% | 581 19,2% | 207 1,3% | — | 532 16,4% |
| Nuclear | — | — | 665 65,6% | 2.178 72,1% | — | — | — |
| Hidrocarburi | 1.319 32,5% | 3.403 73,3% | 33 3,3% | 161 5,3% | 904 5,8% | 95 1,5% | 2.196 67,8% |
| Cărbune | 584 14,4% | 372 8,0% | 0 0,0% | — | 5.652 36,4% | — | — |
| Biomasă | 54 1,3% | — | 14 1,3% | 21 0,7% | 251 1,6% | 481 7,8% | 79 2,4% |
| Alte surse | 3 0,1% | — | — | 77 2,6% | 509 3,3% | 175 2,8% | 351 10,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.