Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | France | Slovenia | Bosnia and Herzegovina | Croatia | Slovakia | Poland | Lithuania | Norway | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.589 MW | 32.090 MW | 1.509 MW | 468 MW | 1.696 MW | 2.104 MW | 12.257 MW | 1.057 MW | 11.600 MW |
| Producție | 3.511 MW | 46.600 MW | 813 MW | 853 MW | 1.390 MW | 2.565 MW | 14.850 MW | 708 MW | 11.511 MW |
| Sold | import 1.079 MW | export 14.582 MW | import 294 MW | import 402 MW | import 226 MW | export 518 MW | export 3.138 MW | import 783 MW | import 1.130 MW |
| Regenerabil | 51,5% | 16,3% | 13,8% | 21,1% | 64,9% | 5,3% | 49,0% | 90,9% | 98,0% |
| CO₂ estimat | 297 g/kWh | 25 g/kWh | 38 g/kWh | 836 g/kWh | 239 g/kWh | 62 g/kWh | 431 g/kWh | 66 g/kWh | 31 g/kWh |
| Fotovoltaic | 86 2,4% | — | 9 1,1% | — | 0 0,0% | 0 0,0% | — | 0 0,0% | — |
| Eolian | 1.151 32,8% | 4.999 10,7% | 4 0,5% | 19 2,2% | 753 54,2% | 1 0,0% | 7.090 47,7% | 599 84,7% | 1.411 12,3% |
| Hidro | 524 14,9% | 2.285 4,9% | 86 10,6% | 162 18,9% | 82 5,9% | 98 3,8% | 93 0,6% | 23 3,3% | 9.885 85,9% |
| Nuclear | — | 38.100 81,8% | 667 81,9% | — | — | 2.191 85,4% | — | — | — |
| Hidrocarburi | 1.061 30,2% | 379 0,8% | 35 4,3% | — | 281 20,2% | 154 6,0% | 902 6,1% | 22 3,1% | 153 1,3% |
| Cărbune | 514 14,6% | — | — | 672 78,8% | 204 14,7% | — | 6.162 41,5% | — | — |
| Biomasă | 48 1,4% | 320 0,7% | 13 1,7% | — | 66 4,7% | 36 1,4% | 101 0,7% | 20 2,9% | — |
| Alte surse | 127 3,6% | 517 1,1% | — | — | 4 0,3% | 85 3,3% | 503 3,4% | 42 6,0% | 62 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.