Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | France | Poland | Slovakia | Bosnia and Herzegovina | Italy | Croatia | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.660 MW | 36.703 MW | 12.619 MW | 2.132 MW | 640 MW | 28.363 MW | 1.714 MW | 3.043 MW |
| Producție | 3.966 MW | 45.262 MW | 14.814 MW | 2.643 MW | 1.072 MW | 21.384 MW | 1.103 MW | 4.481 MW |
| Sold | import 696 MW | export 8.993 MW | export 2.973 MW | export 553 MW | import 214 MW | import 6.905 MW | import 780 MW | export 987 MW |
| Regenerabil | 55,6% | 13,9% | 49,7% | 8,1% | 37,0% | 27,3% | 55,7% | 26,7% |
| CO₂ estimat | 273 g/kWh | 23 g/kWh | 421 g/kWh | 59 g/kWh | 673 g/kWh | 366 g/kWh | 297 g/kWh | 302 g/kWh |
| Fotovoltaic | — | — | — | 0 0,0% | — | — | — | 564 12,6% |
| Eolian | 1.838 46,2% | 3.497 7,7% | 7.184 48,5% | 2 0,1% | 6 0,6% | 1.642 7,7% | 452 41,0% | 105 2,3% |
| Hidro | 321 8,1% | 2.751 6,1% | 72 0,5% | 200 7,6% | 390 36,4% | 3.465 16,2% | 96 8,7% | 672 15,0% |
| Nuclear | — | 37.977 83,9% | — | 2.181 82,5% | — | — | — | 1.830 40,8% |
| Hidrocarburi | 1.219 30,6% | 274 0,6% | 969 6,5% | 143 5,4% | — | 13.259 62,0% | 281 25,5% | 133 3,0% |
| Cărbune | 542 13,6% | — | 5.981 40,4% | — | 675 63,0% | 474 2,2% | 198 18,0% | 1.169 26,1% |
| Biomasă | 54 1,4% | 324 0,7% | 104 0,7% | 28 1,1% | — | 624 2,9% | 66 6,0% | 3 0,1% |
| Alte surse | 7 0,2% | 440 1,0% | 503 3,4% | 90 3,4% | — | 1.920 9,0% | 9 0,8% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.