Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | France | Poland | Bulgaria | Slovakia | Ireland | |
|---|---|---|---|---|---|---|
| Consum | 4.495 MW | 32.090 MW | 12.313 MW | 3.043 MW | 2.080 MW | 3.277 MW |
| Producție | 3.549 MW | 46.066 MW | 14.817 MW | 4.481 MW | 2.549 MW | 2.230 MW |
| Sold | import 945 MW | export 13.513 MW | export 3.150 MW | export 1.115 MW | export 546 MW | — |
| Regenerabil | 49,4% | 15,6% | 49,0% | 26,7% | 5,1% | 100,0% |
| CO₂ estimat | 306 g/kWh | 24 g/kWh | 429 g/kWh | 302 g/kWh | 60 g/kWh | 11 g/kWh |
| Fotovoltaic | — | — | — | 564 12,6% | 0 0,0% | — |
| Eolian | 1.281 36,0% | 4.559 9,9% | 7.100 47,9% | 105 2,3% | 1 0,0% | 2.230 100,0% |
| Hidro | 427 12,0% | 2.327 5,1% | 72 0,5% | 672 15,0% | 99 3,9% | — |
| Nuclear | — | 38.068 82,6% | — | 1.830 40,8% | 2.193 86,0% | — |
| Hidrocarburi | 1.208 34,0% | 365 0,8% | 966 6,5% | 133 3,0% | 144 5,6% | — |
| Cărbune | 514 14,5% | — | 6.087 41,1% | 1.169 26,1% | — | — |
| Biomasă | 50 1,4% | 319 0,7% | 93 0,6% | 3 0,1% | 30 1,2% | — |
| Alte surse | 76 2,1% | 428 0,9% | 498 3,4% | 4 0,1% | 83 3,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.