Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | France | Austria | Poland | Croatia | Spain | Estonia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.184 MW | 32.866 MW | 4.775 MW | 12.751 MW | 1.763 MW | 23.336 MW | 879 MW |
| Producție | 3.503 MW | 47.022 MW | 3.415 MW | 15.288 MW | 1.492 MW | 22.428 MW | 503 MW |
| Sold | import 682 MW | export 13.661 MW | import 2.261 MW | export 3.680 MW | export 665 MW | import 1.173 MW | import 385 MW |
| Regenerabil | 59,5% | 16,8% | 95,9% | 50,2% | 65,2% | 19,3% | 69,5% |
| CO₂ estimat | 274 g/kWh | 23 g/kWh | 51 g/kWh | 426 g/kWh | 233 g/kWh | 253 g/kWh | 225 g/kWh |
| Fotovoltaic | 1.268 36,2% | — | 208 6,1% | 777 5,1% | 37 2,5% | 92 0,4% | 226 44,8% |
| Eolian | 304 8,7% | 5.126 10,9% | 1.440 42,2% | 6.704 43,9% | 846 56,7% | 2.672 11,9% | 109 21,7% |
| Hidro | 465 13,3% | 2.718 5,8% | 1.464 42,9% | 80 0,5% | 24 1,6% | 2.720 12,1% | — |
| Nuclear | — | 38.054 80,9% | — | — | — | 5.472 24,4% | — |
| Hidrocarburi | 733 20,9% | 372 0,8% | 17 0,5% | 887 5,8% | 282 18,9% | 10.788 48,1% | 136 27,0% |
| Cărbune | 552 15,8% | — | — | 6.242 40,8% | 200 13,4% | — | — |
| Biomasă | 48 1,4% | 319 0,7% | 164 4,8% | 106 0,7% | 65 4,3% | 408 1,8% | 15 2,9% |
| Alte surse | 133 3,8% | 432 0,9% | 122 3,6% | 492 3,2% | 37 2,5% | 276 1,2% | 18 3,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.