Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Slovenia | Slovakia | Montenegro | Albania | Croatia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.907 MW | 32.040 MW | 1.631 MW | 2.702 MW | — | 1.270 MW | 2.694 MW | 15.142 MW |
| Producție | 4.335 MW | 30.836 MW | 986 MW | 3.137 MW | 521 MW | — | 1.417 MW | 14.317 MW |
| Sold | import 1.573 MW | export 184 MW | export 9 MW | export 585 MW | export 305 MW | import 202 MW | import 1.309 MW | export 2.442 MW |
| Regenerabil | 53,6% | 36,0% | 14,3% | 12,4% | 66,3% | — | 55,1% | 65,2% |
| CO₂ estimat | 284 g/kWh | 203 g/kWh | 22 g/kWh | 54 g/kWh | 370 g/kWh | — | 244 g/kWh | 32 g/kWh |
| Fotovoltaic | — | 1.180 3,8% | 103 10,5% | 1 0,0% | — | — | 8 0,6% | 9 0,1% |
| Eolian | 883 20,3% | 6.676 21,7% | 1 0,1% | 1 0,0% | 42 8,1% | — | 145 10,2% | 3.012 21,0% |
| Hidro | 1.395 32,1% | 5.108 16,6% | 191 19,3% | 694 22,1% | 303 58,2% | — | 690 48,7% | 6.314 44,1% |
| Nuclear | — | 5.416 17,6% | 665 67,4% | 2.168 69,1% | — | — | — | 4.527 31,6% |
| Hidrocarburi | 1.350 31,0% | 11.716 38,0% | 10 1,0% | 163 5,2% | — | — | 280 19,8% | 8 0,1% |
| Cărbune | 579 13,3% | — | — | — | 176 33,7% | — | 202 14,3% | — |
| Biomasă | 54 1,2% | 440 1,4% | 16 1,6% | 22 0,7% | — | — | 66 4,7% | — |
| Alte surse | 89 2,0% | 300 1,0% | — | 89 2,8% | — | — | 24 1,7% | 446 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.