Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Poland | Croatia | Slovakia | Sweden | Bosnia and Herzegovina | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.500 MW | 22.944 MW | 12.106 MW | 1.687 MW | 2.104 MW | 13.046 MW | 471 MW | 6.736 MW |
| Producție | 3.482 MW | 21.972 MW | 14.561 MW | 1.416 MW | 2.562 MW | 12.612 MW | 863 MW | 3.399 MW |
| Sold | import 1.016 MW | import 781 MW | export 2.845 MW | import 226 MW | export 518 MW | export 2.593 MW | import 309 MW | export 127 MW |
| Regenerabil | 53,6% | 22,7% | 50,6% | 63,2% | 5,3% | 66,4% | 22,2% | 42,7% |
| CO₂ estimat | 290 g/kWh | 233 g/kWh | 419 g/kWh | 245 g/kWh | 61 g/kWh | 27 g/kWh | 824 g/kWh | 17 g/kWh |
| Fotovoltaic | 356 10,2% | 80 0,4% | 251 1,7% | 3 0,2% | 1 0,0% | 2 0,0% | — | — |
| Eolian | 913 26,2% | 3.096 14,1% | 6.872 47,2% | 800 56,5% | 1 0,0% | 4.962 39,3% | 13 1,5% | 6 0,2% |
| Hidro | 548 15,7% | 2.992 13,6% | 136 0,9% | 26 1,8% | 98 3,8% | 3.412 27,1% | 180 20,8% | 1.476 43,4% |
| Nuclear | — | 5.464 24,9% | — | — | 2.195 85,7% | 3.904 31,0% | — | 1.917 56,4% |
| Hidrocarburi | 1.059 30,4% | 9.668 44,0% | 861 5,9% | 281 19,9% | 156 6,1% | 1 0,0% | — | — |
| Cărbune | 513 14,7% | — | 5.846 40,1% | 203 14,3% | — | — | 671 77,7% | — |
| Biomasă | 50 1,4% | 404 1,8% | 107 0,7% | 66 4,7% | 36 1,4% | — | — | — |
| Alte surse | 43 1,2% | 268 1,2% | 490 3,4% | 37 2,6% | 76 3,0% | 331 2,6% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.