Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | North Macedonia | Croatia | Poland | Slovenia | Slovakia | Latvia | France | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.707 MW | 22.972 MW | 597 MW | 1.644 MW | 12.228 MW | 1.067 MW | 2.080 MW | 574 MW | 32.732 MW |
| Producție | 3.759 MW | 21.988 MW | — | 1.339 MW | 14.902 MW | 726 MW | 2.548 MW | 209 MW | 45.767 MW |
| Sold | import 948 MW | import 847 MW | import 546 MW | import 332 MW | export 3.194 MW | import 228 MW | export 471 MW | import 381 MW | export 13.513 MW |
| Regenerabil | 53,9% | 24,1% | — | 63,7% | 49,0% | 7,3% | 5,1% | 96,2% | 15,0% |
| CO₂ estimat | 282 g/kWh | 229 g/kWh | — | 246 g/kWh | 431 g/kWh | 21 g/kWh | 60 g/kWh | 44 g/kWh | 24 g/kWh |
| Fotovoltaic | — | 80 0,4% | — | — | — | 1 0,1% | 0 0,0% | 1 0,5% | — |
| Eolian | 1.546 41,0% | 3.420 15,6% | — | 712 53,2% | 7.137 47,9% | 4 0,5% | 1 0,0% | 75 35,9% | 4.094 8,9% |
| Hidro | 437 11,6% | 2.892 13,2% | — | 75 5,6% | 72 0,5% | 34 4,7% | 99 3,9% | 118 56,5% | 2.560 5,6% |
| Nuclear | — | 5.448 24,8% | — | — | — | 667 91,8% | 2.193 86,0% | — | 37.991 83,0% |
| Hidrocarburi | 1.212 32,1% | 9.468 43,1% | — | 281 21,0% | 939 6,3% | 7 0,9% | 144 5,6% | — | 377 0,8% |
| Cărbune | 524 13,9% | — | — | 202 15,1% | 6.166 41,4% | — | — | — | — |
| Biomasă | 50 1,3% | 416 1,9% | — | 66 4,9% | 93 0,6% | 14 1,9% | 30 1,2% | 7 3,3% | 319 0,7% |
| Alte surse | 6 0,2% | 264 1,2% | — | 4 0,3% | 495 3,3% | — | 83 3,3% | 8 3,8% | 426 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.