Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Luxembourg | Slovenia | Poland | Bosnia and Herzegovina | Croatia | Italy | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.848 MW | 31.312 MW | 383 MW | 1.459 MW | 17.895 MW | 619 MW | 2.396 MW | 26.582 MW |
| Producție | 4.909 MW | 34.356 MW | 177 MW | 1.127 MW | 19.297 MW | 823 MW | 927 MW | 26.322 MW |
| Sold | import 937 MW | import 404 MW | import 19 MW | import 461 MW | export 1.423 MW | import 92 MW | import 1.255 MW | import 7.724 MW |
| Regenerabil | 59,2% | 76,0% | 93,3% | 38,1% | 60,1% | 5,0% | 51,3% | 66,9% |
| CO₂ estimat | 258 g/kWh | 72 g/kWh | 109 g/kWh | 40 g/kWh | 339 g/kWh | 1.003 g/kWh | 338 g/kWh | 197 g/kWh |
| Fotovoltaic | 643 13,1% | 18.620 54,2% | 117 66,2% | 332 29,4% | 5.250 27,2% | — | 131 14,1% | 11.948 45,4% |
| Eolian | 808 16,5% | 6.196 18,0% | 17 9,5% | — | 6.041 31,3% | 5 0,7% | 177 19,1% | 3.416 13,0% |
| Hidro | 1.403 28,6% | 928 2,7% | 1 0,4% | 84 7,5% | 74 0,4% | 36 4,3% | 104 11,2% | 1.173 4,5% |
| Nuclear | — | 5.420 15,8% | — | 663 58,9% | — | — | — | — |
| Hidrocarburi | 1.293 26,3% | 2.524 7,3% | 0 0,0% | 34 3,0% | 1.162 6,0% | — | 213 23,0% | 6.911 26,3% |
| Cărbune | 614 12,5% | — | — | — | 6.025 31,2% | 782 95,0% | 202 21,7% | 457 1,7% |
| Biomasă | 50 1,0% | 412 1,2% | 30 17,2% | 14 1,3% | 235 1,2% | — | 65 7,0% | 475 1,8% |
| Alte surse | 98 2,0% | 256 0,7% | 12 6,6% | — | 510 2,6% | — | 37 4,0% | 1.942 7,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.