Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Croatia | Slovakia | Poland | Estonia | Latvia | Greece | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.399 MW | 23.000 MW | 1.711 MW | 2.151 MW | 12.233 MW | 831 MW | 624 MW | 4.709 MW |
| Producție | 3.579 MW | 21.972 MW | 1.416 MW | 2.562 MW | 14.561 MW | 310 MW | 251 MW | 4.155 MW |
| Sold | import 817 MW | import 1.013 MW | export 7 MW | export 402 MW | export 2.799 MW | import 298 MW | import 267 MW | export 67 MW |
| Regenerabil | 54,8% | 22,7% | 63,2% | 5,3% | 50,6% | 50,6% | 93,2% | 30,8% |
| CO₂ estimat | 286 g/kWh | 233 g/kWh | 245 g/kWh | 61 g/kWh | 419 g/kWh | 336 g/kWh | 67 g/kWh | 403 g/kWh |
| Fotovoltaic | 514 14,4% | 80 0,4% | 3 0,2% | 1 0,0% | 251 1,7% | 17 5,5% | 38 15,1% | 145 3,5% |
| Eolian | 786 22,0% | 3.096 14,1% | 800 56,5% | 1 0,0% | 6.872 47,2% | 122 39,4% | 72 28,7% | 914 22,0% |
| Hidro | 612 17,1% | 2.992 13,6% | 26 1,8% | 98 3,8% | 136 0,9% | — | 110 43,8% | 236 5,7% |
| Nuclear | — | 5.464 24,9% | — | 2.195 85,7% | — | — | — | — |
| Hidrocarburi | 902 25,2% | 9.668 44,0% | 281 19,9% | 156 6,1% | 861 5,9% | 136 43,7% | — | 2.411 58,0% |
| Cărbune | 520 14,5% | — | 203 14,3% | — | 5.846 40,1% | — | — | 449 10,8% |
| Biomasă | 48 1,3% | 404 1,8% | 66 4,7% | 36 1,4% | 107 0,7% | 18 5,7% | 14 5,6% | — |
| Alte surse | 197 5,5% | 268 1,2% | 37 2,6% | 76 3,0% | 490 3,4% | 18 5,7% | 17 6,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.