Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Croatia | Slovenia | Italy | Poland | Austria | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.511 MW | 23.868 MW | 1.818 MW | 1.324 MW | 25.443 MW | 14.002 MW | 5.048 MW | 7.303 MW |
| Producție | 3.792 MW | 23.172 MW | 1.506 MW | 1.147 MW | 19.332 MW | 17.206 MW | 3.452 MW | 3.620 MW |
| Sold | export 281 MW | import 454 MW | import 258 MW | import 291 MW | import 7.467 MW | export 3.118 MW | import 2.089 MW | import 839 MW |
| Regenerabil | 65,8% | 35,1% | 72,3% | 41,3% | 53,0% | 64,3% | 95,9% | 46,0% |
| CO₂ estimat | 243 g/kWh | 203 g/kWh | 203 g/kWh | 29 g/kWh | 261 g/kWh | 307 g/kWh | 59 g/kWh | 19 g/kWh |
| Fotovoltaic | 1.818 47,9% | 3.916 16,9% | 225 14,9% | 444 38,7% | 7.022 36,3% | 4.105 23,9% | 1.004 29,1% | 205 5,7% |
| Eolian | 164 4,3% | 2.876 12,4% | 693 46,0% | 4 0,3% | 577 3,0% | 6.777 39,4% | 720 20,9% | 6 0,2% |
| Hidro | 466 12,3% | 1.744 7,5% | 105 7,0% | 16 1,4% | 1.740 9,0% | 81 0,5% | 1.426 41,3% | 1.487 41,1% |
| Nuclear | — | 5.484 23,7% | — | 667 58,1% | — | — | — | 1.922 53,1% |
| Hidrocarburi | 729 19,2% | 8.492 36,6% | 214 14,2% | 6 0,5% | 7.101 36,7% | 864 5,0% | 20 0,6% | — |
| Cărbune | 552 14,6% | — | 199 13,2% | — | 467 2,4% | 4.800 27,9% | — | — |
| Biomasă | 48 1,3% | 400 1,7% | 65 4,3% | 9 0,8% | 506 2,6% | 92 0,5% | 160 4,6% | — |
| Alte surse | 15 0,4% | 260 1,1% | 4 0,3% | — | 1.919 9,9% | 487 2,8% | 122 3,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.