Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Croatia | Latvia | Czechia | Slovakia | Slovenia | Poland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.092 MW | 26.108 MW | 1.733 MW | 601 MW | 5.034 MW | 2.314 MW | 1.188 MW | 14.428 MW |
| Producție | 3.508 MW | 24.904 MW | 904 MW | 396 MW | 5.714 MW | 2.496 MW | 862 MW | 14.650 MW |
| Sold | import 1.582 MW | import 1.557 MW | import 849 MW | import 265 MW | export 883 MW | export 206 MW | import 294 MW | export 717 MW |
| Regenerabil | 47,2% | 26,0% | 46,1% | 98,0% | 8,0% | 5,1% | 18,8% | 53,4% |
| CO₂ estimat | 329 g/kWh | 234 g/kWh | 361 g/kWh | 35 g/kWh | 334 g/kWh | 58 g/kWh | 37 g/kWh | 382 g/kWh |
| Fotovoltaic | — | 72 0,3% | — | — | — | 0 0,0% | 1 0,1% | — |
| Eolian | 441 12,5% | 4.240 17,0% | 140 15,4% | 51 12,9% | 116 2,0% | 1 0,1% | 0 0,0% | 7.453 50,9% |
| Hidro | 1.170 33,2% | 2.904 11,7% | 211 23,4% | 331 83,6% | 72 1,3% | 105 4,2% | 145 16,9% | 73 0,5% |
| Nuclear | — | 5.972 24,0% | — | — | 3.436 60,1% | 2.150 86,1% | 666 77,3% | — |
| Hidrocarburi | 1.237 35,1% | 11.056 44,4% | 285 31,5% | — | 81 1,4% | 146 5,8% | 34 3,9% | 917 6,3% |
| Cărbune | 616 17,5% | — | 199 22,0% | — | 1.623 28,4% | — | — | 5.398 36,8% |
| Biomasă | 53 1,5% | 412 1,7% | 66 7,3% | 6 1,5% | 270 4,7% | 22 0,9% | 15 1,8% | 298 2,0% |
| Alte surse | 5 0,1% | 248 1,0% | 3 0,4% | 8 2,0% | 117 2,1% | 72 2,9% | — | 511 3,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.