Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Denmark | Slovenia | Czechia | Poland | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 5.058 MW | 29.544 MW | 3.756 MW | 862 MW | 5.328 MW | 14.864 MW | 3.350 MW |
| Producție | 4.289 MW | 28.696 MW | 6.533 MW | 711 MW | 5.881 MW | 16.228 MW | — |
| Sold | import 768 MW | import 1.250 MW | export 2.409 MW | import 92 MW | export 886 MW | export 2.065 MW | export 1.713 MW |
| Regenerabil | 54,2% | 32,0% | 95,8% | 5,3% | 8,1% | 50,0% | — |
| CO₂ estimat | 282 g/kWh | 221 g/kWh | 50 g/kWh | 22 g/kWh | 308 g/kWh | 401 g/kWh | — |
| Fotovoltaic | — | 204 0,7% | 19 0,3% | 1 0,1% | — | — | — |
| Eolian | 852 19,8% | 5.436 18,9% | 5.764 88,2% | 3 0,4% | 123 2,1% | 7.782 48,0% | — |
| Hidro | 1.426 33,1% | 4.920 17,1% | — | 21 3,0% | 285 4,9% | 540 3,3% | — |
| Nuclear | — | 5.428 18,9% | — | 665 93,5% | 3.473 59,1% | — | — |
| Hidrocarburi | 1.381 32,1% | 12.008 41,8% | 97 1,5% | 7 1,0% | 89 1,5% | 943 5,8% | — |
| Cărbune | 587 13,6% | — | — | — | 1.527 26,0% | 6.178 38,1% | — |
| Biomasă | 55 1,3% | 448 1,6% | 477 7,3% | 14 2,0% | 281 4,8% | 254 1,6% | — |
| Alte surse | 2 0,0% | 252 0,9% | 176 2,7% | — | 102 1,7% | 532 3,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.