Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Austria | Lithuania | Croatia | Slovenia | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 4.580 MW | 22.896 MW | 4.426 MW | 1.061 MW | 1.654 MW | 1.010 MW | 6.465 MW |
| Producție | 3.694 MW | 21.832 MW | 3.553 MW | 682 MW | 1.344 MW | 801 MW | 3.529 MW |
| Sold | import 889 MW | import 847 MW | import 1.474 MW | import 745 MW | import 291 MW | import 215 MW | export 392 MW |
| Regenerabil | 51,5% | 23,8% | 96,1% | 91,6% | 63,8% | 12,3% | 44,2% |
| CO₂ estimat | 295 g/kWh | 230 g/kWh | 49 g/kWh | 63 g/kWh | 246 g/kWh | 38 g/kWh | 17 g/kWh |
| Fotovoltaic | — | 80 0,4% | — | — | — | 1 0,1% | — |
| Eolian | 1.449 39,1% | 3.340 15,3% | 1.596 44,9% | 581 85,2% | 710 52,8% | 4 0,5% | 8 0,2% |
| Hidro | 410 11,1% | 2.812 12,9% | 1.650 46,4% | 23 3,4% | 82 6,1% | 81 10,1% | 1.606 45,5% |
| Nuclear | — | 5.468 25,0% | — | — | — | 667 83,2% | 1.915 54,3% |
| Hidrocarburi | 1.211 32,7% | 9.452 43,3% | 17 0,5% | 22 3,2% | 281 20,9% | 36 4,4% | — |
| Cărbune | 526 14,2% | — | — | — | 202 15,0% | — | — |
| Biomasă | 50 1,3% | 416 1,9% | 168 4,7% | 20 3,0% | 66 4,9% | 14 1,7% | — |
| Alte surse | 63 1,7% | 264 1,2% | 122 3,4% | 35 5,2% | 4 0,3% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.