Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Albania | Croatia | Poland | Slovakia | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.964 MW | 24.832 MW | 782 MW | 1.844 MW | 14.143 MW | 2.316 MW | 5.091 MW |
| Producție | 3.577 MW | 22.868 MW | — | 851 MW | 14.241 MW | 2.538 MW | 5.741 MW |
| Sold | import 1.384 MW | import 1.618 MW | import 254 MW | import 707 MW | export 6 MW | export 261 MW | export 902 MW |
| Regenerabil | 50,4% | 21,9% | — | 38,6% | 55,6% | 5,3% | 8,9% |
| CO₂ estimat | 310 g/kWh | 242 g/kWh | — | 403 g/kWh | 355 g/kWh | 61 g/kWh | 322 g/kWh |
| Fotovoltaic | 419 11,7% | 44 0,2% | — | 4 0,5% | 169 1,2% | 1 0,0% | 58 1,0% |
| Eolian | 402 11,2% | 3.188 13,9% | — | 111 13,1% | 7.360 51,7% | 1 0,0% | 110 1,9% |
| Hidro | 932 26,1% | 2.500 10,9% | — | 147 17,3% | 234 1,6% | 124 4,9% | 72 1,3% |
| Nuclear | — | 5.972 26,1% | — | — | — | 2.156 85,0% | 3.467 60,4% |
| Hidrocarburi | 1.222 34,2% | 10.496 45,9% | — | 286 33,6% | 873 6,1% | 157 6,2% | 90 1,6% |
| Cărbune | 549 15,3% | — | — | 200 23,5% | 4.771 33,5% | — | 1.557 27,1% |
| Biomasă | 50 1,4% | 404 1,8% | — | 66 7,8% | 311 2,2% | 21 0,8% | 269 4,7% |
| Alte surse | 3 0,1% | 264 1,2% | — | 37 4,3% | 523 3,7% | 77 3,0% | 117 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.