Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Albania | Bulgaria | Croatia | Poland | Slovenia | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.512 MW | 32.040 MW | 1.261 MW | 2.837 MW | 2.616 MW | 17.475 MW | 2.103 MW | 1.405 MW |
| Producție | 4.522 MW | 34.884 MW | — | 5.625 MW | 1.261 MW | 16.672 MW | 1.592 MW | 1.652 MW |
| Sold | import 1.990 MW | export 1.764 MW | import 129 MW | export 3.488 MW | import 1.003 MW | export 219 MW | import 46 MW | import 229 MW |
| Regenerabil | 49,8% | 50,2% | — | 47,3% | 48,6% | 48,3% | 48,3% | 95,3% |
| CO₂ estimat | 302 g/kWh | 166 g/kWh | — | 224 g/kWh | 276 g/kWh | 406 g/kWh | 31 g/kWh | 38 g/kWh |
| Fotovoltaic | — | 7.920 22,7% | — | 2.616 46,5% | 8 0,6% | 907 5,4% | 474 29,8% | 4 0,3% |
| Eolian | 763 16,8% | 7.020 20,1% | — | 4 0,1% | 73 5,8% | 6.743 40,4% | 1 0,1% | 1.526 92,4% |
| Hidro | 1.440 31,7% | 3.620 10,4% | — | 35 0,6% | 595 47,2% | 776 4,7% | 421 26,5% | 23 1,4% |
| Nuclear | — | 5.404 15,5% | — | 1.830 32,5% | — | — | 664 41,7% | — |
| Hidrocarburi | 1.339 29,5% | 10.200 29,2% | — | 120 2,1% | 280 22,2% | 961 5,8% | 11 0,7% | 22 1,4% |
| Cărbune | 598 13,2% | — | — | 1.012 18,0% | 200 15,9% | 6.476 38,8% | 4 0,3% | — |
| Biomasă | 55 1,2% | 452 1,3% | — | 3 0,1% | 66 5,2% | 254 1,5% | 15 1,0% | 22 1,3% |
| Alte surse | 341 7,5% | 268 0,8% | — | 4 0,1% | 38 3,0% | 555 3,3% | — | 55 3,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.