Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Estonia | Poland | Croatia | Albania | Bosnia and Herzegovina | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 3.887 MW | 725 MW | 17.740 MW | 2.020 MW | 1.002 MW | 569 MW | 29.540 MW |
| Producție | 5.243 MW | 460 MW | 20.076 MW | 1.151 MW | 626 MW | 868 MW | 30.780 MW |
| Sold | export 1.355 MW | import 138 MW | export 2.442 MW | import 1.062 MW | export 325 MW | export 491 MW | import 235 MW |
| Regenerabil | 71,2% | 66,5% | 65,6% | 61,9% | 100,0% | 5,3% | 56,6% |
| CO₂ estimat | 203 g/kWh | 249 g/kWh | 296 g/kWh | 277 g/kWh | 24 g/kWh | 1.000 g/kWh | 140 g/kWh |
| Fotovoltaic | 2.393 45,6% | 286 62,2% | 6.610 32,9% | 381 33,1% | — | — | 13.524 43,9% |
| Eolian | 413 7,9% | 7 1,4% | 6.241 31,1% | 133 11,6% | — | 1 0,1% | 2.332 7,6% |
| Hidro | 881 16,8% | — | 71 0,4% | 132 11,5% | 626 100,0% | 45 5,2% | 1.692 5,5% |
| Nuclear | — | — | — | — | — | — | 5.792 18,8% |
| Hidrocarburi | 953 18,2% | 137 29,7% | 966 4,8% | 233 20,2% | — | — | 6.764 22,0% |
| Cărbune | 553 10,5% | — | 5.444 27,1% | 202 17,6% | — | 823 94,7% | — |
| Biomasă | 47 0,9% | 13 2,8% | 240 1,2% | 66 5,7% | — | — | 404 1,3% |
| Alte surse | 3 0,1% | 18 3,8% | 503 2,5% | 4 0,3% | — | — | 272 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.