Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Estonia | Poland | Denmark | Croatia | Slovakia | Bosnia and Herzegovina | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.956 MW | 700 MW | 17.310 MW | 5.264 MW | 2.050 MW | 2.842 MW | 569 MW | 1.403 MW |
| Producție | 5.045 MW | 478 MW | 20.417 MW | 4.858 MW | 1.165 MW | 2.775 MW | 868 MW | 2.360 MW |
| Sold | export 1.104 MW | import 259 MW | export 2.254 MW | import 2.068 MW | import 1.229 MW | import 532 MW | export 456 MW | export 484 MW |
| Regenerabil | 70,1% | 67,6% | 67,8% | 93,7% | 62,1% | 6,8% | 5,3% | 98,0% |
| CO₂ estimat | 209 g/kWh | 242 g/kWh | 277 g/kWh | 74 g/kWh | 276 g/kWh | 52 g/kWh | 1.000 g/kWh | 39 g/kWh |
| Fotovoltaic | 2.414 47,8% | 305 63,9% | 7.439 36,4% | 702 14,5% | 396 34,0% | 75 2,7% | — | 1.037 43,9% |
| Eolian | 626 12,4% | 5 1,0% | 6.103 29,9% | 3.320 68,3% | 129 11,1% | 1 0,0% | 1 0,1% | 1.232 52,2% |
| Hidro | 449 8,9% | — | 71 0,3% | — | 132 11,3% | 299 10,8% | 45 5,2% | 23 1,0% |
| Nuclear | — | — | — | — | — | 2.173 78,3% | — | — |
| Hidrocarburi | 956 18,9% | 137 28,7% | 945 4,6% | 108 2,2% | 233 20,0% | 148 5,3% | — | 20 0,9% |
| Cărbune | 547 10,8% | — | 5.120 25,1% | — | 204 17,5% | — | 823 94,7% | — |
| Biomasă | 50 1,0% | 13 2,7% | 236 1,2% | 531 10,9% | 66 5,7% | 17 0,6% | — | 22 0,9% |
| Alte surse | 3 0,1% | 18 3,7% | 503 2,5% | 197 4,0% | 4 0,3% | 62 2,2% | — | 26 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.