Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Estonia | Bulgaria | Slovakia | Slovenia | Poland | Croatia | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.925 MW | 700 MW | 2.826 MW | 2.842 MW | 2.144 MW | 17.578 MW | 2.064 MW | 1.333 MW |
| Producție | 5.190 MW | 478 MW | 3.274 MW | 2.762 MW | 1.487 MW | 20.750 MW | 1.152 MW | 2.204 MW |
| Sold | export 1.260 MW | import 183 MW | export 1.528 MW | import 722 MW | import 381 MW | export 1.759 MW | import 1.090 MW | export 484 MW |
| Regenerabil | 70,6% | 67,6% | 3,3% | 6,4% | 54,7% | 68,3% | 63,7% | 97,7% |
| CO₂ estimat | 207 g/kWh | 242 g/kWh | 411 g/kWh | 51 g/kWh | 36 g/kWh | 276 g/kWh | 269 g/kWh | 40 g/kWh |
| Fotovoltaic | 2.505 48,3% | 305 63,9% | 0 0,0% | 75 2,7% | 732 49,2% | 8.597 41,4% | 427 37,0% | 913 41,4% |
| Eolian | 654 12,6% | 5 1,0% | 32 1,0% | 1 0,0% | — | 5.266 25,4% | 116 10,0% | 1.195 54,2% |
| Hidro | 456 8,8% | — | 71 2,2% | 288 10,4% | 68 4,5% | 67 0,3% | 127 11,0% | 23 1,1% |
| Nuclear | — | — | 1.831 55,9% | 2.179 78,9% | 662 44,5% | — | — | — |
| Hidrocarburi | 968 18,7% | 137 28,7% | 135 4,1% | 144 5,2% | 6 0,4% | 940 4,5% | 213 18,5% | 18 0,8% |
| Cărbune | 555 10,7% | — | 1.197 36,5% | — | 5 0,3% | 5.136 24,8% | 201 17,5% | — |
| Biomasă | 49 0,9% | 13 2,7% | 4 0,1% | 16 0,6% | 15 1,0% | 241 1,2% | 65 5,6% | 22 1,0% |
| Alte surse | 3 0,1% | 18 3,7% | 4 0,1% | 61 2,2% | — | 503 2,4% | 4 0,3% | 32 1,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.