Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Estonia | Bosnia and Herzegovina | Czechia | Croatia | Slovakia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 3.497 MW | 858 MW | 471 MW | 5.312 MW | 1.792 MW | 2.229 MW | 2.838 MW |
| Producție | 3.790 MW | 674 MW | 931 MW | 6.614 MW | 1.506 MW | 3.139 MW | 2.214 MW |
| Sold | export 293 MW | import 106 MW | export 558 MW | export 746 MW | export 98 MW | export 1.084 MW | import 532 MW |
| Regenerabil | 64,8% | 76,9% | 27,9% | 28,3% | 72,3% | 11,6% | 21,7% |
| CO₂ estimat | 248 g/kWh | 177 g/kWh | 766 g/kWh | 196 g/kWh | 203 g/kWh | 55 g/kWh | 813 g/kWh |
| Fotovoltaic | 1.763 46,5% | 334 49,5% | — | 1.422 21,5% | 225 14,9% | 104 3,3% | — |
| Eolian | 170 4,5% | 172 25,6% | 13 1,4% | 107 1,6% | 693 46,0% | 1 0,0% | 108 4,9% |
| Hidro | 474 12,5% | — | 247 26,6% | 141 2,1% | 105 7,0% | 556 17,7% | 321 14,5% |
| Nuclear | — | — | — | 3.501 52,9% | — | 2.196 69,9% | — |
| Hidrocarburi | 768 20,3% | 138 20,4% | — | 84 1,3% | 214 14,2% | 161 5,1% | 66 3,0% |
| Cărbune | 552 14,6% | — | 671 72,0% | 984 14,9% | 199 13,2% | — | 1.647 74,4% |
| Biomasă | 49 1,3% | 13 1,9% | — | 272 4,1% | 65 4,3% | 35 1,1% | 51 2,3% |
| Alte surse | 14 0,4% | 18 2,7% | — | 101 1,5% | 4 0,3% | 88 2,8% | 21 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.