Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Estonia | Austria | Slovenia | Slovakia | Bosnia and Herzegovina | Croatia | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.956 MW | 837 MW | 5.488 MW | 1.459 MW | 2.490 MW | 619 MW | 2.396 MW | 2.827 MW |
| Producție | 4.802 MW | 316 MW | 6.408 MW | 1.127 MW | 2.687 MW | 823 MW | 927 MW | 5.625 MW |
| Sold | import 1.136 MW | import 403 MW | import 127 MW | import 181 MW | import 168 MW | import 92 MW | import 1.425 MW | export 1.540 MW |
| Regenerabil | 61,0% | 51,8% | 97,8% | 38,1% | 11,6% | 5,0% | 51,3% | 47,3% |
| CO₂ estimat | 250 g/kWh | 337 g/kWh | 42 g/kWh | 40 g/kWh | 55 g/kWh | 1.003 g/kWh | 338 g/kWh | 224 g/kWh |
| Fotovoltaic | 590 12,3% | 125 39,7% | 2.036 31,8% | 332 29,4% | 216 8,0% | — | 131 14,1% | 2.616 46,5% |
| Eolian | 796 16,6% | 25 7,9% | 2.488 38,8% | — | 1 0,0% | 5 0,7% | 177 19,1% | 4 0,1% |
| Hidro | 1.489 31,0% | — | 1.594 24,9% | 84 7,5% | 80 3,0% | 36 4,3% | 104 11,2% | 35 0,6% |
| Nuclear | — | — | — | 663 58,9% | 2.168 80,7% | — | — | 1.830 32,5% |
| Hidrocarburi | 1.258 26,2% | 135 42,8% | 16 0,2% | 34 3,0% | 143 5,3% | — | 213 23,0% | 120 2,1% |
| Cărbune | 607 12,6% | — | — | — | — | 782 95,0% | 202 21,7% | 1.012 18,0% |
| Biomasă | 53 1,1% | 13 4,2% | 152 2,4% | 14 1,3% | 16 0,6% | — | 65 7,0% | 3 0,1% |
| Alte surse | 9 0,2% | 17 5,4% | 122 1,9% | — | 63 2,3% | — | 37 4,0% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.