Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Slovakia | Poland | Bosnia and Herzegovina | Croatia | Austria | Cyprus | Norway | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.986 MW | 3.131 MW | 2.229 MW | 12.751 MW | 452 MW | 1.763 MW | 4.775 MW | 707 MW | 11.686 MW |
| Producție | 3.562 MW | 5.097 MW | 2.928 MW | 16.488 MW | 896 MW | 1.555 MW | 3.415 MW | 724 MW | 11.250 MW |
| Sold | import 425 MW | export 2.072 MW | export 157 MW | export 3.680 MW | import 293 MW | export 665 MW | import 2.261 MW | — | import 1.370 MW |
| Regenerabil | 59,9% | 94,0% | 8,7% | 57,2% | 24,9% | 69,9% | 95,9% | 47,8% | 97,9% |
| CO₂ estimat | 272 g/kWh | 67 g/kWh | 55 g/kWh | 367 g/kWh | 797 g/kWh | 210 g/kWh | 51 g/kWh | 361 g/kWh | 32 g/kWh |
| Fotovoltaic | 1.308 36,7% | 290 5,7% | 17 0,6% | 1.753 10,6% | — | 104 6,7% | 208 6,1% | 346 47,7% | 1 0,0% |
| Eolian | 289 8,1% | 4.014 78,8% | 0 0,0% | 7.489 45,4% | 13 1,4% | 806 51,9% | 1.440 42,2% | 0 0,1% | 1.313 11,7% |
| Hidro | 489 13,7% | — | 445 15,2% | 102 0,6% | 211 23,5% | 111 7,2% | 1.464 42,9% | — | 9.716 86,4% |
| Nuclear | — | — | 2.195 75,0% | — | — | — | — | — | — |
| Hidrocarburi | 750 21,1% | 108 2,1% | 160 5,5% | 879 5,3% | — | 264 17,0% | 17 0,5% | 378 52,2% | 155 1,4% |
| Cărbune | 555 15,6% | — | — | 5.679 34,4% | 673 75,1% | 200 12,9% | — | — | — |
| Biomasă | 49 1,4% | 487 9,6% | 36 1,2% | 93 0,6% | — | 65 4,2% | 164 4,8% | — | — |
| Alte surse | 122 3,4% | 197 3,9% | 74 2,5% | 493 3,0% | — | 4 0,3% | 122 3,6% | — | 65 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.