Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Slovenia | Slovakia | Croatia | Bosnia and Herzegovina | Albania | Czechia | Belgium | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.514 MW | 3.492 MW | 1.324 MW | 2.390 MW | 1.818 MW | 471 MW | 856 MW | 6.149 MW | 8.334 MW |
| Producție | 3.891 MW | 5.386 MW | 1.147 MW | 3.139 MW | 1.407 MW | 931 MW | — | 6.679 MW | 3.261 MW |
| Sold | export 379 MW | export 1.858 MW | import 291 MW | export 108 MW | import 258 MW | export 558 MW | import 316 MW | export 746 MW | import 3.103 MW |
| Regenerabil | 66,3% | 94,1% | 41,3% | 11,6% | 68,0% | 27,9% | — | 30,2% | 83,7% |
| CO₂ estimat | 240 g/kWh | 68 g/kWh | 29 g/kWh | 55 g/kWh | 226 g/kWh | 766 g/kWh | — | 182 g/kWh | 117 g/kWh |
| Fotovoltaic | 1.909 49,1% | 1.027 19,1% | 444 38,7% | 104 3,3% | 159 11,3% | — | — | 1.581 23,7% | 1.684 51,6% |
| Eolian | 151 3,9% | 3.602 66,9% | 4 0,3% | 1 0,0% | 680 48,4% | 13 1,4% | — | 98 1,5% | 971 29,8% |
| Hidro | 473 12,2% | — | 16 1,4% | 556 17,7% | 52 3,7% | 247 26,6% | — | 140 2,1% | — |
| Nuclear | — | — | 667 58,1% | 2.196 69,9% | — | — | — | 3.499 52,4% | — |
| Hidrocarburi | 729 18,7% | 91 1,7% | 6 0,5% | 161 5,1% | 214 15,2% | — | — | 83 1,2% | 330 10,1% |
| Cărbune | 554 14,2% | — | — | — | 200 14,2% | 671 72,0% | — | 906 13,6% | — |
| Biomasă | 48 1,2% | 438 8,1% | 9 0,8% | 35 1,1% | 65 4,6% | — | — | 271 4,1% | 75 2,3% |
| Alte surse | 27 0,7% | 227 4,2% | — | 88 2,8% | 37 2,6% | — | — | 101 1,5% | 200 6,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.