Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Slovenia | Poland | Croatia | Spain | Greece | |
|---|---|---|---|---|---|---|---|
| Consum | 3.910 MW | 4.800 MW | 1.884 MW | 17.740 MW | 1.998 MW | 29.268 MW | 6.685 MW |
| Producție | 5.230 MW | 4.858 MW | 1.500 MW | 20.076 MW | 1.151 MW | 30.780 MW | 9.677 MW |
| Sold | export 1.342 MW | import 1.634 MW | import 307 MW | export 2.775 MW | import 1.071 MW | export 336 MW | export 542 MW |
| Regenerabil | 71,0% | 93,7% | 53,2% | 65,6% | 61,9% | 56,6% | 90,0% |
| CO₂ estimat | 205 g/kWh | 74 g/kWh | 42 g/kWh | 296 g/kWh | 277 g/kWh | 140 g/kWh | 103 g/kWh |
| Fotovoltaic | 2.391 45,7% | 702 14,5% | 729 48,6% | 6.610 32,9% | 381 33,1% | 13.524 43,9% | 7.118 73,6% |
| Eolian | 372 7,1% | 3.320 68,3% | — | 6.241 31,1% | 133 11,6% | 2.332 7,6% | 1.465 15,1% |
| Hidro | 900 17,2% | — | 54 3,6% | 71 0,4% | 132 11,5% | 1.692 5,5% | 122 1,3% |
| Nuclear | — | — | 666 44,4% | — | — | 5.792 18,8% | — |
| Hidrocarburi | 966 18,5% | 108 2,2% | 36 2,4% | 966 4,8% | 233 20,2% | 6.764 22,0% | 650 6,7% |
| Cărbune | 551 10,5% | — | — | 5.444 27,1% | 202 17,6% | — | 322 3,3% |
| Biomasă | 48 0,9% | 531 10,9% | 15 1,0% | 240 1,2% | 66 5,7% | 404 1,3% | — |
| Alte surse | 2 0,0% | 197 4,0% | — | 503 2,5% | 4 0,3% | 272 0,9% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.